| Name | Sera buAnuya | ||||
| Full Name | Sera neXoede-naMiako, buAnuya | ||||
| Species | Merideti | ||||
| Original Alkere | Anuya (Clan) | ||||
| Age | 8 years | ||||
| Gender | female | ||||
| Color | white-gold | ||||
| Eye Color | gray-blue | ||||
| Size Range | medium-small | ||||
| Height | 9'8" | ||||
| Abilities |
verbal speech - can speak outloud humanoid-draconic shifting - no description dream walking - no description | ||||
| Magic | spell-magic(with bonded peice) - no description | ||||
| Origin | Aleph (gift from Dray) | ||||
| Current Residence | Treval Dragonry | ||||
| Title or Duty | Assistant Librarian | ||||
| Choosen Mate | none | ||||
| Personality | compassionate, good listener, loves books/history | ||||
| Pedigree | Clutch-Brothers Touliye neXe-naMi Zerobi neXe-naMi Ani neXe-naMi
Clutch-Sisters |
Miako neCy-na-Wo buKato* Merideti Aleph |
|||
| Xoede neWi-naEn buIsotu* Merideti Aleph |
|||||
| Mating Records | ||||||||
| Location | Clutch # | Mate | Clutch Size | |||||
| -- | -- | -- | -- | |||||
| Offspring Listing | ||||||||
| Mate | Sons | Daughters | ||||||
| -- | -- | -- | ||||||